|
<< Click to Display Table of Contents >> Navigation: Help > Abbreviations |
| %FS | Percentage of Full Scale |
| %FSS | Percentage of Full Scale Span |
| .exe | Executable |
| .NET-FW | .NET Framework |
| °C | Celsius |
| °F | Fahrenheit |
| %rh | Percentage Relative Humidity |
| ACT | Action |
| ADC | Analogue Digital Converter |
| ADDP | Device Discovery function |
| API | Application Programming Interface |
| APIPA | Automatic Private Internet Protocol Addressing |
| APC | Automatic Pressure Compensation |
| ASHRAE | American Society of Heating, Refrigerating and Air-Conditioning Engineers |
| Aw | Water Activity |
| BAT | Battery |
| CAT5e | Category 5e |
| CCD | CO2 Probe |
| CFR | Code of Federal Regulations |
| CL | Change Log |
| CLD | Cloud |
| CPP | Critical Process Parameters |
| CPU | Central Processing unit |
| CQA | Critical Quality Attributes |
| CRC | Cyclic Redundancy Check |
| CS | Configuration Specification |
| CSS | Cascading Style Sheets |
| CSV | Comma separated values |
| DEV | Device |
| DHCP | Dynamic Host Configuration Protocol |
| DI | Digital Input |
| DNS | Domain Name System |
| DO | Digital output |
| EMC | Electromagnetic compatibility |
| ERES | Electronic Records & Electronic systems |
| EU | European Union |
| EVT | Event |
| FAT | Factory Acceptance Test |
| FDA | Food and Drug Administration |
| FINMA | Swiss Financial Market Supervisory Authority |
| FRS | Functional Requirement Specification |
| FS | Functional Specification |
| FTDI | Future Technology Devices International |
| FW | Firmware |
| g/m3 | Gram per cubic meter |
| GxP | Good x Practice |
| GAMP | Good Automated Manufacturing Practice |
| GCP | Good Clinical Practice |
| GLP | Good Laboratory Practice |
| GMP | Good Manufacturing Practice |
| GND | Ground |
| GUI | Graphical User Interface |
| GW | Gateway |
| HCD | Humidity probe |
| HDD | Hard Disk Drive |
| HEX | Hexadecimal |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HTTPD | Hypertext Transfer Protocol daemon |
| HTTPS | Hypertext Transfer Protocol Secure |
| HW4 | Computer software to configure and read Rotronic measuring instruments |
| IE | Internet Explorer |
| IEC | International Electrotechnical Commission |
| IIS | Internet Information Server |
| inH2O | Inch of water |
| IoT | Internet of Things |
| IP | Intellectual property |
| IP address | Internet Protocol address |
| IQ | Installation Qualification |
| ISM | Industrial, scientific and medical |
| ISO | International Organization for Standardization |
| ISP | Internet service provider |
| IT | Information Technology |
| ITIL | Information Technology Infrastructure Library |
| LCD | Liquid-crystal display |
| LDAP | Lightweight Directory Access Protocol |
| LGT | Integrated light sensor |
| LOG | Data logger |
| LSB | Least significant bit |
| Lux | Unit of illumination |
| LVD | Low Voltage Directive |
| M2M | Machine to Machine |
| mA | Milliampere |
| MADC | Wireless mini data logger with current input |
| mBar | Millibar |
| MDI | Wireless mini data logger with digital input |
| MHz | Megahertz |
| MKT | Mean Kinetic Temperature |
| MLOG | Mini data logger |
| mm | Millimeters |
| mmH2O | Millimeters of water column |
| mmHg | Millimeter of mercury |
| mPSI | Megapound per square inch |
| MPT | Measuring point |
| MPT-ID | Measuring point identity |
| MSB | Most significant bit |
| NAN | Not a number |
| NPK | Network Planning Kit |
| NTC | Negative Temperature Coefficient |
| OEM | Original Equipment Manufacturer |
| OQ | Operational Qualification |
| OS | Operating system |
| Pa | Pascal |
| PCB | Polycarbonate Black |
| PCD | Differential pressure probe |
| PCW | Polycarbonate White |
| PDA | Palmtop computer |
| Portable Document Format |
| PE | Polyethylene |
| PoE | Power over Ethernet |
| ppm | Parts per million |
| PQ | Performance Qualification |
| PS | Power Supplies |
| PTFE | Polytetrafluoroethylene |
| PWR | Power |
| QMS | Quality Management System |
| R | Din Rail |
| RA | Risk Assessment |
| RF | Radio Frequency |
| RMS | Rotronic Monitoring System |
| RSSI | Received Signal Strength Indication |
| RTC | Real Time Clock |
| RTCC | Real Time Clock Calendar |
| RTD | Resistance Temperature Detector |
| RTM | Requirement Traceability Matrix |
| RTU | Remote Terminal Unit |
| SaaS | Software as a Service |
| SAT | Site Acceptance Test |
| SCR | Script |
| SLA | Service Level Agreement |
| SME | Small and Medium Enterprises |
| SMTP | Simple Mail Transfer Protocol |
| SN | Serial Number |
| SOP | Standard Operating Procedure |
| SPOC | Single Point of Contact |
| SQL | Structured Query Language |
| SSL | Secure Sockets Layer |
| SSS | Sintered steel |
| SW | Software |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol / Internet Protocol |
| TLS | Transport Layer Security |
| UDP | User Datagram Protocol |
| UPS | Uninterrupted Power Supply |
| URL | Uniform Resource Locator |
| URS | User Requirement Specification |
| USB | Universal Serial Bus |
| USP | United States Pharmacopeia |
| V | Volts |
| VAC | Volts of alternating current |
| VDC | Voltage Direct Current |
| VMP | Validation Master Plan |
| VP | Validation Plan |
| VSS | Validation Script Specification |
| WC | Webcam |
| WiFi | Wireless Fidelity |
| Win | Windows |
| WM | Wire Mesh |
| WP | White Paper |