Status LED
Hi together,
I observed different type of the status LED signalization - fast or slow blinking or different colors at different situation (normal operation, pairing etc.). At the manual of the RMS-MLOG e. g., there are only view information about it. Is there an overview of the status LED information of the relevant devices available?
Thanks in advance.
I observed different type of the status LED signalization - fast or slow blinking or different colors at different situation (normal operation, pairing etc.). At the manual of the RMS-MLOG e. g., there are only view information about it. Is there an overview of the status LED information of the relevant devices available?
Thanks in advance.
| Pairing | |||
| Trigger | Action | LED | |
| LAN | 1s press | Confirms pairing | n x orange, the LED flashes orange when the pairing demand is open. |
| Wireless | 1s press | Confirms pairing | 1 x orange, the LED blinks orange for each channel searched. |
| Wireless | Gateway found | n x orange, the LED flashes orange when the pairing demand is open. | |
| Wireless | Confirmed pairing | 3 x green. | |
| Wireless | Issue pairing (time out, no data received) | 3 x red. | |
| Remove pairing | |||
| Trigger | Action | LED | |
| LAN & Wireless | 8s press | Removes pairing, stops logging, and turns off device. (LAN-Devices reconnect after the next communication to the webservice) | 3 x red, the pairing information stored in the logger is deleted. |
| Device status update | |||
| Trigger | Action | LED | |
| LAN | 1s press | Shows the current status (only in battery mode) | 1 x green, the connection to the server is good. 1 x orange, there is no connection to the server. 2 x red, measurement failed. |
| Wireless | 1s press | Shows the current status | 1 x green, the ISM connection is good. 1 x orange, the measurement is good, no ISM connection. 2 x red, measurement failed. |
| Wireless range | |||
| Trigger | Action | LED | |
| 1s press | Shows the current wireless status | 4 x green, RSSI >-30dBm. 3 x green, RSSI >-60dBm. 2 x green, RSSI >-80dBm. 1 x green, RSSI <= -80dBm. |
No matching posts in this thread.
