Logger Memory Overview
To guaranty data integrity, the RMS loggers have a built in memory.
Here is an overview of the memory capacity with a log interval of 60s:
Please find an excel attached where you can see the memory based upon your selected log interval:
RMS logger capacity.zip
Here is an overview of the memory capacity with a log interval of 60s:
| Product | Memory | Log interval (s) | measurements per min | Measurements per hour | Min per day | Inputs | Max days logged | Details |
| RMS-LOG | 44000 | 60 | 1 | 60 | 1440 | 2 | 30.556 | With HCD |
| RMS-LOG | 44000 | 60 | 1 | 60 | 1440 | 1 | 30.556 | With PCD or CCD |
| RMS-DI | 44000 | 60 | 1 | 60 | 1440 | 2 | 30.556 | |
| RMS-MLOG/T/T10/MDI/MADC | 10000 | 60 | 1 | 60 | 1440 | 1 | 6.944 | |
| RMS-MLOG-B/BT | 13000 | 60 | 1 | 60 | 1440 | 2 | 9.028 |
Please find an excel attached where you can see the memory based upon your selected log interval:
RMS logger capacity.zip
Ja vēlies ērtu veidu, kā sekot līdzi dažādām anime sērijām, apskati anoboy.ltd. Vietne ir vienkārša, ātra un piedāvā plašu epizožu izvēli gan jaunajiem skatītājiem, gan ilggadējiem anime faniem.
No matching posts in this thread.
